Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| TURKEY / Fenerbahçe (Team) | |
|
FenerbahceSüper Lig (current season)25 Wins | 7 Draws | 8 Lossesu0130stanbul, u00dclker Stadyumu Fenerbahu00e7e u015eu00fckru00fc Saracou011flu Spor Kompleksi |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 20 | 11 | 2 | 7 | 34 | 25 | 9 | 1.75 |
| Away | 20 | 14 | 5 | 1 | 38 | 16 | 22 | 2.35 |
| Total | 40 | 25 | 7 | 8 | 72 | 41 | 31 | 2.05 |
| Date | Home | Away | |
| 2026-10-11 | Rizespor | None - None | Fenerbahçe |
| 2026-10-11 | Rizespor | None - None | Fenerbahçe |
| 2026-09-20 | Fenerbahçe | None - None | Eyüpspor |
| 2026-09-20 | Fenerbahçe | None - None | Eyüpspor |
| 2026-09-13 | Gaziantep FK | None - None | Fenerbahçe |
| 2026-09-13 | Gaziantep FK | None - None | Fenerbahçe |
| 2026-09-06 | Fenerbahçe | None - None | Beşiktaş |
| 2026-09-06 | Fenerbahçe | None - None | Beşiktaş |
| 2026-08-30 | Samsunspor | None - None | Fenerbahçe |
| 2026-08-30 | Samsunspor | None - None | Fenerbahçe |
|
View Full League Table
SÜPER LIG |
Pts | |
| 1 | Galatasaray | 10 |
| 2 | Genu00e7lerbirliu011fi S.K. | 7 |
| 3 | Beu015fiktau015f | 6 |
| 4 | Fenerbahu00e7e | 6 |
| 5 | Amed | 6 |
| 6 | Kocaelispor | 6 |
| 7 | Rizespor | 6 |
| 8 | Kasu0131mpau015fa | 5 |
| 9 | Bau015faku015fehir | 4 |
| 10 | Samsunspor | 4 |
| 11 | Trabzonspor | 4 |
| 12 | Gaziantep FK | 4 |
| 13 | Alanyaspor | 4 |
| 14 | Eyu00fcpspor | 3 |
| 15 | Gu00f6ztepe | 1 |
| 16 | u00c7orum FK | 1 |
| 17 | Erzurumspor FK | 1 |
| 18 | Konyaspor | 0 |